1 - (-12*60)	tz-1 Baker I.
2 - (-11*60)	tz-2 Samoa
3 - (-10*60)	tz-3 Honolulu
4 - (-9*60)	tz-4 Anchorage
5 - (-8*60)	tz-5 Los Angeles
6 - (-7*60)	tz-6 Denver
7 - (-6*60)	tz-7 Chicago
8 - (-5*60)	tz-8 New York
9 - (-4*60)	tz-9 Atlantic
10 - (-3*60)	tz-10 Brasilia
11 - (-2*60)	tz-11 S. Sandwich
12 - (-1*60)	tz-12 Azores
13 - (0*60)	tz-13 London
14 - (1*60)	tz-14 Paris
15 - (2*60)	tz-15 Cairo
16 - (3*60)	tz-16 Moscow
17 - (4*60)	tz-17 Mauritius
18 - (5*60)	tz-18 Islamabad
19 - (6*60)	tz-19 Urumqi
20 - (7*60)	tz-20 Bangkok
21 - (8*60)	tz-21 Beijing
22 - (9*60)	tz-22 Tokyo
23 - (10*60)	tz-23 Sydney
24 - (11*60)	tz-24 Vanuatu
25 - (12*60)	tz-25 Christchurch
26 - (13*60)	tz-26 Tonga
27 - (14*60)	tz-27 Line I.
28 - (0*60)	tz-28 UTC
29 - (5*60)+45	tz-29 Kathmandu
30 - (5*60)+30	tz-30 Delhi
31 - (3*60)+30	tz-31 Newfoundland
